Case studies
| Description | County | Download |
|---|---|---|
| Bukosia’s Aquaculture Legacy: The Story of the ‘ABDP Village’ | ABDP Supported | Download |
| Production and Aquaculture Business Performance | ABDP Supported | Download |
| Gender Nutrition and Household Fish Consumption | ABDP Supported | Download |
| Youth led Aquaculture Value Chain Transformation | Siaya | Download |
| Strategic diversification through Aquaculture | Kisii | Download |
| Transforming Rural Livelihoods Through Integrated Aquaculture, capacity building | Tharaka Nithi | Download |
| Cutting Costs, Not Growth: Lessons From Lunza AFS Farmers On Affordable Feeding Regimes | Kakamega | Download |
| Green energy Transformation and Value addition in Aquaculture | Kisii | Download |
| Climate Aquaculture value chain intergration and Economic Resilience | Siaya | Download |
| Fish Marketing at ABDP Office Eatery – Tharaka Nithi County | Tharaka Nithi | Download |
| Integrating Fish Farming and Agriculture | Siaya | Download |
| Transforming Livelihoods Through Fish Farming | Siaya | Download |
| The Case Study of The Young Innovative Fish Farmer Benjamin Waswa | Kakamega | Download |
| Exploring Aquaculture as a Post-Retirement Venture | Kakamega | Download |
| The Impact of Youth-led Black Soldier Fly Production as Alternative Fish Feeds on Smallholder Farmers | Tharaka Nithi | Download |
| Growing Green. Mathira West Constituency’s Twin Fish Farmers Doubling Down on the Power of Azolla for Sustainable Success | Nyeri | Download |
